

Entry lists for the National U18 Championship and the U22 Championship have been released.
- U18s – please note – The U18s Championship will be used as part of the process for possible selection for the upcoming EUBC Youth Championships.
- U22s – please note – This competition is not part of the selection process for the U22 EUBC Championships being held later this year in November.
Over 210 boxers have entered the tournaments.
U22 – Men
48kg | Paudrig | Downey | Ulster | St. John Bosco ABC Belfast |
51kg | corey | kehoe | Leinster | Raging Bull Boxing Club |
51kg | Clepson | Dos Santos | Ulster | Holy Trinity ABC |
54kg | Mark | Pabilona | Leinster | St. Saviour’s OBA |
54kg | Gavin | Ryan | Leinster | RatoathGGBC |
54kg | Oisin | Worsencroft | Munster | St. Colman’s Boxing Club |
54kg | Daniel | Foran | Ulster | Virginia Boxing Club |
54kg | MICHAEL | STOKES | Leinster | St. Michael’s Boxing Club Athy |
57kg | Donagh | Keary | Ulster | Rathfriland Cross Community ABC |
57kg | Byron | Jordan | Leinster | St. Aidan’s Boxing Club |
57kg | Jake | Rapple | Leinster | Monkstown Boxing Club Dublin |
57kg | Jake | Mc Mahon | Leinster | Liberty Boxing Club |
57kg | Tiarnan | Glennon | Ulster | St. Joseph’s ABC Derry |
60kg | Killian | Geraghty | Leinster | Greenhills Boxing Club |
60kg | Adam | Sinnott | Leinster | Rathnew Boxing Club |
60kg | Kian | Duff | Leinster | K&K Boxing Club |
60kg | Brian | Gilroy | Leinster | Fr Flanagan Boxing Club |
60kg | Jason | Nevin | Leinster | Olympic Boxing Club Mullingar |
60kg | Craig | Cullen | Leinster | Neilstown Boxing Club |
60kg | Leon | Davis | Leinster | Bracken Boxing Club |
60kg | Karl | Sheridan | Leinster | Cherry Orchard Boxing Club |
60kg | Joseph | O Brien | Munster | Togher Boxing Club |
60kg | Alex | Whyte | Munster | Midleton Boxing Club |
60kg | Andres | Clemenger | Leinster | Smithfield Boxing Club |
60kg | Rhys | Owens | Ulster | Erne Boxing Club |
63.5kg | Charles | Mcdonagh | Ulster | Gleann ABC |
63.5kg | Jason | Clooney | Leinster | Palmerstown Boxing Club |
63.5kg | Jamie | Gray | Ulster | St. Monica’s ABC |
63.5kg | James | McDonagh | Munster | St. Paul’s Boxing Club Waterford |
63.5kg | Christopher | McCabe | Leinster | Santry Boxing Club |
63.5kg | Danny | Lucey | Munster | Rylane Boxing Club |
63.5kg | Conor | McCory | Ulster | Townland Boxing Club |
63.5kg | Eoin | McCarron | Ulster | Gilford ABC |
63.5kg | Kuba | Pielesz | Munster | Midleton Boxing Club |
63.5kg | Cody | O’Reilly | Leinster | Portlaoise Boxing Club |
63.5kg | Arthur | Bancilla | Leinster | Smithfield Boxing Club |
63.5kg | hewad | ahmad | Leinster | Raging Bull Boxing Club |
63.5kg | Cameron | Suttle | Ulster | Erne Boxing Club |
67kg | Gianni | Richmond | Ulster | Cairn Lodge ABC |
67kg | James | Donovan | Munster | Our Lady of Lourdes St. Saviours Boxing Club |
67kg | Richard | Phiri | Connacht | CelticEBC |
67kg | Cian | Cramer | Leinster | Cabra Boxing Club |
67kg | Cian | Duggan | Leinster | Cabra Boxing Club |
67kg | Gareth | Dowling | Leinster | Dublin Docklands Boxing Club |
67kg | Davey | O Neill | Munster | Charleville Boxing Club |
67kg | Cahán | Hallinan | Connacht | Olympic Boxing Club Galway |
67kg | Aodhan | Byrne | Leinster | Kilcullen Boxing Club |
67kg | Cahir | Gormley | Ulster | Illies Golden Gloves Boxing Club |
67kg | Niko | Janowski | Leinster | St. Michael’s Boxing Club New Ross |
71kg | Eoin | Ó Mainín | Connacht | Conamara Boxing Club |
71kg | Declan | McDonagh | Connacht | Claremorris Boxing Club |
71kg | Dean | Furlong | Leinster | WexfordCBSBC |
71kg | wayne | joyce | Leinster | BallyboughalBC |
71kg | Darragh | Gilroy | Leinster | Fr Flanagan Boxing Club |
71kg | Terry | Hanna | Ulster | Townland Boxing Club |
71kg | Christopher | Joyce | Leinster | Cabra Boxing Club |
71kg | Johnathan | O Donnell | Leinster | Cabra Boxing Club |
71kg | aaron | walsh | Leinster | Bracken Boxing Club |
71kg | Sean | Brennan | Leinster | Dublin Docklands Boxing Club |
71kg | Shane | Ó Neill | Leinster | Esker ABC |
71kg | David | Nevin | Leinster | Crumlin Boxing Club |
71kg | Laurence | Ward | Connacht | Monivea Boxing Club |
71kg | MAKSIN | DUSHYK | Leinster | St. Michael’s Boxing Club Athy |
71kg | Jon | McConnell | Ulster | Holy Trinity ABC |
75kg | Jano | Mbuyi | Leinster | Rathnew Boxing Club |
75kg | T J | King | Leinster | BallyboughalBC |
75kg | Eoghan | Lavin | Connacht | Ballyhaunis Boxing Club |
75kg | Cyrus | Palmer | Connacht | CelticEBC |
75kg | Sean | Murray | Leinster | Navan Boxing Club |
75kg | Gavin | Rafferty | Leinster | Dublin Docklands Boxing Club |
75kg | Taylor | Guiney | Leinster | Westside Boxing Club |
80kg | James | Redmond | Leinster | Ballybrack Boxing Club |
80kg | Conor | Mckernan | Ulster | Castleblaney Boxing Club |
80kg | Roman | David | Leinster | Santry Boxing Club |
80kg | Kevin | Osifo | Leinster | Neilstown Boxing Club |
80kg | James | Whelan | Leinster | Dublin Docklands Boxing Club |
80kg | FEIDHLEM | BEHAN | Leinster | St. Michael’s Boxing Club Athy |
80kg | luke | walsh | Leinster | Raging Bull Boxing Club |
86kg | Kian | Hedderman | Munster | Our Lady of Lourdes St. Saviours Boxing Club |
86kg | Delapo | Shomefun | Connacht | CelticEBC |
86kg | Favor | Ezeobi | Leinster | Dealgan ABC |
86kg | Richard | Cummins | Munster | Tipperary Town Boxing Club |
86kg | Eli Samba | Diaw | Leinster | Four Kings Boxing Club |
92+kg | Johnny | Donovan | Munster | Our Lady of Lourdes St. Saviours Boxing Club |
92+kg | Martin | McDonagh | Leinster | Crumlin Boxing Club |
92kg | Charlie | Ward | Connacht | Monivea Boxing Club |
U22 – Women
48kg | Roisin | Fox | Ulster | Virginia Boxing Club |
48kg | NICOLE | BUCKLEY | Leinster | DCU Athletic Boxing Club |
50kg | Daina | Moorehouse | Leinster | Enniskerry Boxing Club |
50kg | Chantelle | Robinson | Munster | Saviours Crystal Boxing Club |
52kg | Robyn | Murran | Leinster | St. Brigid’s Boxing Club Kildare |
52kg | Chloe | Gabriel | Leinster | Mulhuddart Boxing Academy |
54kg | Rachel | Lawless | Leinster | Portlaoise Boxing Club |
54kg | Shakira | Donoughe | Munster | Templemore ABC |
57kg | Josefien | Betist | Leinster | St. Brigid’s Boxing Club Edenderry |
57kg | Dionne | Haniffin | Leinster | Neilstown Boxing Club |
57kg | YASMIN | MERIDITH | Leinster | DCU Athletic Boxing Club |
57kg | Robyn | kelly | Leinster | Ballynacargy Boxing Club |
60kg | Kateryna | Bodnarchuk | Leinster | Smithfield Boxing Club |
60kg | gemma | walsh | Leinster | Raging Bull Boxing Club |
60kg | EVE | WOODS | Leinster | DCU Athletic Boxing Club |
63kg | Winnie | McDonagh | Leinster | Neilstown Boxing Club |
66kg | Kaci | Rock | Leinster | Enniskerry Boxing Club |
66kg | Leanne | Murphy | Munster | Togher Boxing Club |
70kg | Linda | Desmond | Munster | Rylane Boxing Club |
70kg | tiffany | O’ Reilly | Leinster | Portlaoise Boxing Club |
70kg | Evelyn | Igharo | Leinster | Clann Naofa Boxing Academy |
75kg | Aoibhe | Carrabine | Connacht | Geesala Boxing Club |
75kg | Molly | Rowley | Connacht | Swinford Boxing Club |
75kg | Bethany | Doocey | Connacht | Castlebar Boxing Club |
81kg | Dearbhla | Tinnelly | Leinster | Clann Naofa Boxing Academy |
U18 – Men
48kg | Keelin | Moore | Leinster | Setanta Boxing Academy |
48kg | Louis | Rooney | Ulster | Star Boxing Club |
48kg | Scott | Thompson | Ulster | Spartans Boxing Club Ballyclare |
48kg | Alfie | Jordan | Leinster | Olympic Boxing Club Mullingar |
48kg | Karl | Reilly | Ulster | Immaculata ABC Belfast |
48kg | Antonio | Bozkaya | Leinster | EastMeathBC |
51kg | Jamie | Graham | Ulster | Clonard Boxing Club Belfast |
51kg | John | Connors | Leinster | Common Quay St Boxing Club |
51kg | Patsy | Joyce | Leinster | Olympic Boxing Club Mullingar |
51kg | Calum | Sweeney | Ulster | Gilford ABC |
51kg | Kai | Griffin | Leinster | Avona Boxing Club |
51kg | Denis | Aleksandrovs | Leinster | Smithfield Boxing Club |
54kg | christopher | stapleton | Leinster | BallyboughalBC |
54kg | Anton | Genockey | Leinster | Dublin Docklands Boxing Club |
54kg | Jack | Harkin | Ulster | Oakleaf Boxing Club |
54kg | Cormac | Ryan | Munster | Midleton Boxing Club |
54kg | Johnny | Harty | Leinster | Portlaoise Boxing Club |
54kg | Martin | McDonagh | Leinster | Avona Boxing Club |
54kg | Klye | McKay | Leinster | Swords Boxing Club |
57kg | Sean | Murray- Lynch | Leinster | Darndale Boxing Club |
57kg | Casey | Walsh | Ulster | Gleann ABC |
57kg | Blain | Fitzgerald | Leinster | Corinthians Boxing Club |
57kg | Jake | Daly | Ulster | DBoxBC |
57kg | Jack | McNamee | Leinster | Olympic Boxing Club Mullingar |
57kg | Sean | Tyndall | Leinster | Dublin Docklands Boxing Club |
57kg | TJ | Ward | Connacht | Olympic Boxing Club Galway |
57kg | Callum | Ruth | Leinster | Avona Boxing Club |
57kg | Armandas | Krezdge | Leinster | Avona Boxing Club |
57kg | patrick | carthy | Leinster | Raging Bull Boxing Club |
57kg | Dean | Smithers | Leinster | Swords Boxing Club |
60kg | Marcus | Barrett | Connacht | Titans Boxing Club Galway |
60kg | Brady | Cromwell | Leinster | Santry Boxing Club |
60kg | Michael | Sweeney | Connacht | Drumsna Boxing Club |
60kg | Eugene | White | Leinster | Dealgan ABC |
60kg | Ryan | Jenkins | Leinster | Olympic Boxing Club Mullingar |
60kg | Padraig | Taggart | Ulster | Omagh Boys & Girls Club |
60kg | Bernie | Stokes | Ulster | Oakleaf Boxing Club |
60kg | Alan | Donnelly | Munster | Midleton Boxing Club |
60kg | Roy | Colgan | Leinster | Avona Boxing Club |
63.5kg | Drew | Fitzpatrick | Ulster | Gleann ABC |
63.5kg | Matthew | Scott | Ulster | Mourne All Blacks ABC |
63.5kg | Matthew | McManus | Ulster | St. Patrick’s ABC Newry |
63.5kg | Patrick | Nevin | Leinster | Mullingar Elite Boxing Club |
63.5kg | Billy | Moran | Munster | St. Paul’s Boxing Club Waterford |
63.5kg | Troy | Cahill | Munster | West End Boxing Club Limerick |
63.5kg | Luke | Hall | Leinster | Olympic Boxing Club Mullingar |
63.5kg | Josh | Mcdonagh | Connacht | Sean McDermott Boxing Club |
63.5kg | Tyler | Nolan | Leinster | Cherry Orchard Boxing Club |
63.5kg | Mikey | Delaney | Connacht | Olympic Boxing Club Galway |
63.5kg | Michael | Sweeney | Connacht | Olympic Boxing Club Galway |
63.5kg | Lee | McEvoy | Leinster | Avona Boxing Club |
63.5kg | Ethan | Benson | Ulster | Sacred Heart Boxing Academy |
63.5kg | Kyle | Smith | Ulster | Holy Trinity ABC |
67kg | Peter | Lawlor | Munster | De Courcey ABC |
67kg | Caolam | Smith | Ulster | Mourne All Blacks ABC |
67kg | Cole | Byrne | Leinster | Rathnew Boxing Club |
67kg | Edward | Barrett | Connacht | Titans Boxing Club Galway |
67kg | Nicky | Hatton | Leinster | Donore Boxing Club |
67kg | Michael Anthony | McCarthy | Leinster | Urlingford Boxing Club |
67kg | Naoise | McManus | Connacht | Drumsna Boxing Club |
67kg | Lee | Hanna | Ulster | Townland Boxing Club |
67kg | Malo | Davis | Leinster | Monkstown Boxing Club Dublin |
67kg | Michael | Carmody | Munster | Treaty Boxing Club |
67kg | Luke | Reilly | Leinster | Jobstown Boxing Club |
67kg | Charlie | Valsbergs | Leinster | Cherry Orchard Boxing Club |
67kg | Tadhg | O’Donnell | Leinster | Four Kings Boxing Club |
67kg | Chris | O’Connor | Leinster | Kilcullen Boxing Club |
67kg | Bernie | Lawrence | Leinster | Holy Family Boxing Club Drogheda |
71kg | Ben | Dempsey | Connacht | Achill Boxing Club |
71kg | Darragh | Smyth | Ulster | Clonard Boxing Club Belfast |
71kg | Luke | Duncan | Ulster | Ederney ABC |
71kg | Bobbi | Flood | Leinster | Cabra Boxing Club |
71kg | Christopher | Doyle | Munster | Templemore ABC |
71kg | Shea | Ryan | Leinster | Rosslare Boxing Club |
75kg | Davey | Joyce | Leinster | ThePunishersBC |
75kg | Troy | Donnelly | Leinster | Cherry Orchard Boxing Club |
75kg | Daniel | Ramsey | Ulster | Emerald ABC Belfast |
75kg | Dylan | McShane | Ulster | St. Paul’s ABC Belfast |
75kg | John | Connors | Leinster | Westside Boxing Club |
80kg | Ryan | Murphy | Leinster | Neilstown Boxing Club |
80kg | Dale | Neary | Connacht | Castlebar Boxing Club |
80kg | Shane | Lawlor | Leinster | Kilcullen Boxing Club |
86kg | John | Joyce | Leinster | Olympic Boxing Club Mullingar |
86kg | Oisin | Dobbins | Ulster | Illies Golden Gloves Boxing Club |
86kg | Anthony | Taggart | Ulster | Ormeau Road Boxing Club |
92+kg | Adam | Olaniyan | Leinster | Jobstown Boxing Club |
92+kg | Brandon | McKelvie | Ulster | Ledley Hall ABC |
U18 – Women
48kg | Georgia | McGovern | Leinster | Setanta Boxing Academy |
48kg | sophie | Curley Grey | Leinster | Dealgan ABC |
48kg | Carleigh | Irving | Ulster | Oakleaf Boxing Club |
50kg | Carlagh | Peake | Connacht | Ballyhaunis Boxing Club |
50kg | Codie | Kilgannon | Connacht | Ballinacarrow Boxing Club |
50kg | Katie | O’Keeffe | Munster | Kanturk Boxing Club |
52kg | Esther | Lambe | Leinster | Setanta Boxing Academy |
52kg | Nicole | Kinsella | Leinster | St. Mary’s Boxing Club New Ross |
52kg | MEGHAN | MARTIN | Connacht | Ballinacarrow Boxing Club |
54kg | Jamie | O rourke | Leinster | St. Mary’s Boxing Club New Ross |
54kg | Caoimhe | Kinsella | Leinster | St. Anthony’s St.Patrick’s Boxing Club |
54kg | Niamh | Keogh | Leinster | Olympic Boxing Club Mullingar |
54kg | Siofra | O hallaron | Leinster | Ballynacargy Boxing Club |
57kg | Ella | Halon-Malone | Leinster | RatoathGGBC |
57kg | Natalia | Fasciszewska | Connacht | Castlebar Boxing Club |
57kg | Megan | Carthy | Leinster | St. Michael’s Boxing Club New Ross |
60kg | Ava | Henry | Leinster | Dublin Docklands Boxing Club |
63kg | Caprice | Coiley | Ulster | Clonard Boxing Club Belfast |
63kg | Siofra | Kenny | Leinster | Curadh Boxing Club |
63kg | Breanna | Johnston | Leinster | Tredagh Boxing Academy |
63kg | Rebecca | Kavanagh | Leinster | Mulhuddart Boxing Academy |
66kg | Sophia | Elstone | Connacht | Knockmore/Foxford Boxing Club |
66kg | kate | carthy | Leinster | BallyboughalBC |
66kg | Jodie | Byrne | Leinster | Top End Boxing Academy |
66kg | Jennifer | Sheehy | Munster | Spartan Boxing Club Cork |
66kg | Gabrielle | Mongan | Leinster | Whitechurch Boxing Club |
66kg | Caoilfhionn | Crowley | Ulster | Erne Boxing Club |
70kg | Nell | Mcloughlin | Connacht | Eagle Boxing Club |
75kg | Emma | Keating | Leinster | Paulstown Boxing Club |
81+kg | Cliona | Darcy | Connacht | Tobar Pheadair Boxing Club |
81kg | Shauna | Crehan | Leinster | Dunboyne Boxing Club |
Competition dates for both tournaments – February 17th 18th 19th 24th 25th 26st March 3rd 4th 5th
All competition dates will be confirmed following the draw, which takes place on Tuesday at 1pm.
Weigh-ins and medicals arrangements, for both competitions:
Boxers will weigh in each day they box. Individual weigh-in times may be given to participants but this will be decided and made known prior to the event. A medical will be performed on every boxer before their first contest.
Combined entry lists: