
Gerry O’Mahony, President of Munster, has been returned as President of the Central Council.
Election results were read today, as part of the IABA’s EGM, in Roscommon. The newly formed Officer Board of the Central Council includes Vice President, Tom Ward.
National Secretary is Antoinette Fay McClean. Outgoing Treasurer, Larry Morrison, was returned unopposed.
Philip Rooney was returned as Registrar. The results for elections to the Officer Board are:
Office | Candidate | Vote |
President | Gerry O’Mahony | 143 |
Dominic O’Rourke* | 91 | |
VP | Paddy Osbourne* | 114 |
Tom Ward | 116 | |
Secretary | Antoinette Fay McClean | 116 |
Paddy Gallagher* | 115 | |
Treasurer | Larry Morrison | Unopposed |
Registrar | Stephen Connolly* | 98 |
Philip Rooney | 138 | |
Total Poll | 238 | |
Spoiled Votes | 2 | |
Valid Poll | 236 | |
* outgoing |
7 people were returned as Members of the Central Council:
John Mongan | 159 votes |
Damian McKenna | 149 votes |
Philip Keogh | 135 votes |
Linda Morgan | 134 votes |
Peter O’Donnell | 125 votes |
Jim Byrne | 122 votes |
Anna Moore | 121 votes |
Total Poll | 238 |
Spoiled Votes | 5 |
Valid Poll | 233 |
Two candidates, Larry Durand and Paul O’Toole, received an equal number of votes – 110, each. Auditors, BKRM, were unable to declare a results for this seat.
List of clubs which voted in the 2021 Central Council Election