
The draw for the 2024 National BG4 Championships will take place on Tuesday, February 27th at 1pm – the draw can be viewed, live, via Zoom, using the below access credentials. The draw, on completion, will be uploaded to IABA’s YouTube channel.
Draw sheets will issue to all clubs, and be published, early evening on Tuesday. Programmes will issue on Wednesday.
Draw access credentials:
https://us02web.zoom.us/j/86846354732?pwd=ZTY5OU5HMzE1WGl3cWh4cVNiNkxxZz09
Meeting ID: 868 4635 4732
Passcode: 492160
Waiver/Code of Conduct
Thank you to the 92 parents/guardians who have completed the waiver/code of conduct, here https://shout.com/s/xQMaPYqB
Please ask any remaining parents/guardians to complete the link by February 29th. Review and signing takes under 3 minutes. It is a condition of competition that these documents are digitally signed by parents/guardians and boxers.
For queries or comments on this process, please contact IABA National Safeguarding Manager, Stephen Flynn – stephen@iaba.ie. IABA intends to live-stream this competition, with our partners StreamSport and JW Player, and completion of waiver/consent forms for both boxers in a given bout is required for streaming to occur.
Live-Stream
IABA and partners StreamSport.ie and JW Player will be live-streaming every bout of the 2024 National Boy/Girl 4 Championships, live from Castlerea BC, The Hub, Castlerea Co. Roscommon.
Supporters can now purchase streams of individual days of boxing on March 1st, 2nd or 3rd, or the entire championships, here
Competition Arrangements:
These were communicated by National Secretary, Antoinette Fay McClean, to all provincial units on February 2nd.
Boxing: March 01st, 02nd, 3rd. Boy/Girl 4. Dates are subject to change, dependent on entries.
Venue: Castlerea Boxing Club – precise location here
Weigh-In & Medical: Friday, Saturday, and Sunday 9am to 12pm Boxers will weigh in each day they box
Draw: Tuesday 27th February. The draw will be viewable by Zoom, and the applicable link will issue to all clubs on February 26th. Following the live draw, the footage will be up-loaded to IABA’s YouTube channel
Male Weights:
Boy 4: 27kg; 29kg; 31kg; 33kg; 36kg; 39kg; 42kg; 44kg; 46kg; 48kg; 50kg; 52kg; 54kg; 57kg; 60kg; 63kg; 66kg; 70kg; 75kg; 80kg; 85kg; 91kg; 91+kg.
Female Weights:
Girl 4: 25kg, 27kg, 29kg, 31kg, 33kg, 35kg, 37kg, 39kg, 41kg, 43Kg, 45kg, 47kg, 49kg, 51kg, 53kg, 55kg, 57kg, 59kg, 61kg, 63kg, 66kg, 68kg, 70kg, 72kg, 75kg, 75+kg.
Rounds: Boxing will be 3 x 1 ½ minute rounds for Boy/Girl 4
Entry Fee: A €15 entry fee applies. This fee will be collected from all boxers at the weigh-in on their first day of boxing. Boxers must also give their Boxing Record Book to National Registrar and Chief Official Phillip Rooney at their initial weigh-in.
Anti-Doping: Boxers must provide details of any medication they are taking or have taken in the preceding 4 weeks. Anti-Doping may be carried out at any stage of the competition.
Attention is called to the stipulation in the IABA Rule book that each boxer presented by his/her club shall be fit to box. This is the responsibility of the club.
Attire: Coaches must wear tracksuits and runners in their corners at all sessions and endeavour to set a high standard of hygiene. No Shorts, Caps or Hats are allowed.
N.B. It is a condition of entry that all boxers and their clubs have signed and submitted the Members Acknowledgement Form and it is the responsibility of the entering unit that this stipulation is complied with.
Gumshields: Red/Orange/Pink or variations of these colours are not allowed. Hair must be tied back, and swimming hats or hairnets should be worn under the headgear for boxers with long hair.
Sportsmanship: All decisions must be accepted in a sporting manner. Any complaints must be addressed to the Chief Official, Mr. Philip Rooney. Please show respect to all Ringside Officials
| BOY 4 ENTRIES | |||
| KG | NAME | CLUB | |
| 29 | Cai Duggan | Ratoath | |
| 33 | Dean O’Toole | Neilstown | |
| 36 | Jude Reilly | Immaculata | |
| 36 | Jim Keenan | Leeside Lough | |
| 36 | Rhys Dillon | Santry | |
| 36 | Colin OBrien | Ballymun | |
| 36 | Luke Lawless | Loughrea Bc | |
| 36 | Donnachadh Beagan | Sean Doran | |
| 36 | Aiden Moore | Dealgan | |
| 39 | Conal Dunlop | St Paul’s | |
| 39 | Nicholas O Rourke | St Marys New Ross | |
| 39 | Gerard O’looney | St Pauls Nenagh | |
| 39 | Ryan Byrne | Mulhuddart | |
| 39 | Paul Lavin | Ballinamore Bc | |
| 42 | Eddie Reilly | St Paul’s | |
| 42 | Patrick Ward | St Michaels Athy | |
| 42 | Tristan O’brien | West End | |
| 42 | Mikey McDonagh | Avona | |
| 42 | Taylor Parke | Raphoe | |
| 44 | Edward Delaney | Urlingford | |
| 44 | Jamie Kelleher | Glen | |
| 44 | Kristian Jubani | Crumlin | |
| 44 | Conal McGrath | Ederney | |
| 46 | Lee Largey Snooden | Immaculata | |
| 46 | Cormac Smyth | St John Bosco | |
| 46 | Gary Mc Comb | Midland | |
| 46 | Daniel Nevin | Kilcullen | |
| 46 | Christopher O’driscoll | Golden Gloves | |
| 46 | James McDonagh | Cherry Orchard | |
| 46 | Tom Mcaleer | O’ard Bc | |
| 46 | Jason Mcdonagh | Galway Bc | |
| 46 | Blair Kirk | Killyman | |
| 48 | Daire Mc Guinness | St Monica’s | |
| 48 | Michael Russell | Rathnew | |
| 48 | William O’reilly | Dungarvan | |
| 48 | Phelim Hogan | Crumlin | |
| 48 | Tyler Waldron | Castlerea | |
| 48 | Frankie McHugh | Camlough | |
| 50 | Owen Mc Cann | St John Bosco | |
| 50 | Fra Regan | Immaculata | |
| 50 | Kalib Walsh | Wexford Cbs | |
| 50 | Cj Ward | Trojan | |
| 50 | Brandon Corcoran | Cherry Orchard | |
| 50 | Titas Noreika | Silverbridge | |
| 52 | Padraig Walsh | Immaculata | |
| 52 | Aaron Nevin | Portlaoise | |
| 52 | Cian Carmody | Treaty | |
| 52 | Zeus Gaughan | Baldoyle | |
| 52 | John Nevin | Olympic Bc | |
| 52 | Kian Sullivan | Conamara Bc | |
| 52 | Conan McSorley | Two Castles | |
| 54 | Kai Dynes | Immaculata | |
| 54 | Lorcan Holohan | Portlaoise | |
| 54 | Jason Donoghue | Olympic Mullingar | |
| 54 | Thomas Mongans | Sliabh Luachra | |
| 54 | Brayden Davis | Golden Cobra | |
| 54 | Michael Ward | Claremorris Bc | |
| 54 | Lucas McIvor | Oakleaf | |
| 57 | James Rooney | Immaculata | |
| 57 | Luke Flanagan | St Briginds Kildare | |
| 57 | Liam Waters | St Marthas | |
| 57 | Phoenix Kenny | Baldoyle | |
| 57 | Michael Sweeney | Olympic | |
| 57 | Bernie McDonagh | Galway | |
| 57 | Ronan McBrearty | Two Castles | |
| 60 | Trevor Crumlish | Phoenix | |
| 60 | Darren O’toole | Enniskerry | |
| 60 | Christopher Doyle | Templemore | |
| 60 | Martin Collins | Baldoyle | |
| 60 | John Barrett | Olympic Bc | |
| 60 | Kajus Dubanovics | Portadown | |
| 63 | Gerard Smith | Immaculata | |
| 63 | Rhys Taylor | Dunboyne | |
| 63 | Con Desmond | Bantry | |
| 63 | Kailem Kelly | Baldoyle | |
| 63 | Chris Corcoran | Galway Bc | |
| 63 | Cayden Cummings | Cookstown | |
| 66 | Ronan Sands | Oliver Plunkett | |
| 66 | Kevin Pukuta | Portlaoise | |
| 66 | Peter Mcghee | St Conleths | |
| 66 | Charlie O’donoghue | Ennis | |
| 66 | Darragh Ryan | Drimnagh | |
| 66 | Danny Hogan | Mulhuddart | |
| 66 | Martin Sweeney | Galway Bc | |
| 66 | Shane Duke | Dukes | |
| 70 | Zac Murray | Immaculata | |
| 70 | Reuben Kehoe | Wexford Cbs | |
| 70 | John Murray | St Francis | |
| 70 | Adrian Kepes | St Pappins | |
| 70 | John Ward | Monivea Bc | |
| 70 | Shaun Doohan | Dunfanaghy | |
| 75 | Daniel Marchuk | St Brigids Edendarry | |
| 75 | Michael Downey | Muskerry | |
| 75 | Senan Kennedy | Cabra | |
| 75 | Callum Barrett | Olympic Bc | |
| 75 | John McDonagh | Galway | |
| 80 | Anthony Noonan | Callan | |
| 80 | William Heaphy | Golden Gloves | |
| 80 | Denis Aloanei | Celtic Eagles Bc | |
| 80 | Pat Doherty | Illies GG | |
| 85 | Caoimhin Dowds | Oliver Plunkett | |
| 85 | Oisin Donoghue | Athlone | |
| 85 | John Delaney | St Munchins | |
| 85 | Martin McDonagh | Ballymun | |
| 91+ | Tony Davitt | Achill Bc | |
| 91+ | Darren Daly | St Annes | |
| 91+ | Jake Fitzgerald | Dungarvan | |
| GIRL 4 ENTRIES | ||
| KG | NAME | CLUB |
| 37 | Cara Weatherall | St Paul’s |
| 39 | Louise Joyce | Olympic Mullingar |
| 41 | Carly Voyle | Immaculata |
| 41 | Sarah Johnson | Marble City Kilkenny |
| 43 | Skye Leigh Haighton | Evolution |
| 43 | Carley O Herron | Rochfortbridge |
| 43 | Elizabeth Connors | Westside |
| 43 | Corys McFadden | Dunfanaghy |
| 45 | Ava Boland | East Meath |
| 45 | Holly Dineen | Muskerry |
| 45 | Emilia Konieczka | Castlerea Bc |
| 47 | Ruby Walsh | East Meath |
| 47 | Abbey Murray | Muskerry |
| 47 | Jolena Mongan | Whitechurch |
| 49 | Paige Nickels | Banbridge |
| 49 | Ashley Walsh | Tramore |
| 49 | Sonia Vilku | St Pappins |
| 51 | Sophie Lawlor | Wexford Cbs |
| 51 | Caoimhe Desmond | Fr Horgans |
| 51 | Layla Kelly | Baldoyle |
| 51 | Molly Lafferty | Twin Towns |
| 53 | Lauren Donohoe | Curadh |
| 53 | Keelyn O’flynn | St Colmans |
| 53 | Layla Roche | Donore |
| 55 | Claire Crowley | St Marthas |
| 57 | Francis Bergin | Castlerea Bc |
| 57 | Ali Gorman | Setanta |
| 57 | Sophie Davidson | Esker |
| 57 | Kate Moytles | Ardagh Crossmolina Bc |
| 59 | Wikitoria Siemiznowska | St Brigids Edenderry |
| 59 | Kayla O’connell | Sliabh Luachra |
| 61 | Isabella Hawkins | St Nicholas |
| 61 | Ruby Sweeney | St Annes Bc |
| 63 | Kaysie Joyce | Clonmel |
| 63 | Clara Murphy | Sean Mcdermott Bc |
| 63 | Alisha Mullis Boyle | Dunfanaghy |
| 66 | Emily Mizutaviciute | St Brigids Edenderry |
| 68 | Cassie Henderson | Phoenix |
| 68 | Eire Whelan | Sacre Coeur Enniscorthy |
| 68 | Ella Leonard | Monivea Bc |
| 70 | Grace Bailey | Castlebar Bc |
| 70 | Ava Lannon | Dungarvan |
| 72 | Laura Ward (Vw) | Drumsna Bc |
| 75 | Bethany Ward (Vw) | Ballyhaunis Bc |
| 75 | Carly Norris | Santry |
| 75+ | Cameron Oliva | Castlerea Bc |
