
The IABA sub-committee and staff team have been working with affiliated clubs who are eligible to access club resilience funding since January. As of the 26/02/21, 83 affiliated clubs have completed the process and have successfully accessed funding totalling €175,916.
Please note, as of 01/03/21 a further 26 applications have been received and are currently being processed. We would strongly encourage any eligible clubs to submit their funding applications if they have not already done so. Any club requiring additional information relating to IABA Club Resilience should contact info@iaba.ie.
MUNSTER | ULSTER | CONNACHT | LEINSTER |
---|---|---|---|
Cashen Vale Kerry | Carrickmacross Monaghan | Ardnaree Mayo | Arbour Hill Dublin |
Spartans Cork | Dunree Donegal | Drumsna Leitrim | Arklow Wicklow |
Blarney GG Cork | Lifford Donegal | Ballina Mayo | Clonard Wexford |
St Paul’s Waterford | Raphoe Donegal | Charlestown Mayo | Glasnevin Dublin |
Brian Dillions Cork | St Bridget’s Donegal | Swinford Mayo | St. Michael’s Kildare |
Corpus Christi Limerick | Wattlebridge Monaghan | Titans Galway | Ballagh Wexford |
De Courcey Cork | Cavan BC Cavan | Achill Mayo | Dealgan Louth |
Dungarvan Waterford | Dunfanaghy Donegal | Ballinamore Leitrim | Enniskerry Wicklow |
Glen Cork | Celtic Eagles Galway | Portmarnock Dublin | |
Tramore Waterford | Loughglynn Roscommon | Tullamore Offaly | |
Middleton Cork | Monivea Galway | Rush Dublin | |
Sunnyside Cork | Sean McDermot Leitrim | Kilcullen Kildare | |
Saviours Crystal Waterford | Ardee Louth | ||
Leeside Lough Cork | Ballynacargy Westmeath | ||
Sliabh Luachra Kerry | Clann Naofa Louth | ||
St Francis Limerick | Corinthians Dublin | ||
Abbeyfeale Vikings Limerick | Curadh Wexford | ||
Riverstown Cork | Mullingar Elite Westmeath | ||
Rylane Cork | Portlaoise Laois | ||
St Margaret’s Kerry | Sacred Heart Dublin | ||
Tipperary Town Tipperary | Santry Dublin | ||
Trojan Kerry | Tullow Carlow | ||
Monkstown Dublin | |||
Esker Dublin | |||
St. Matthews Dublin | |||
St. Michaels Wexford | |||
Ashbourne Meath | |||
CBS Wexford | |||
Enniscorthy Wexford | |||
Holy Family Louth | |||
NUI Kildare | |||
Sacred Heart Kilkenny | |||
St Abbans Wexford | |||
Cabra Dublin | |||
Bracken Dublin | |||
Donore Dublin | |||
Garda Boxing Club | |||
Mount Tallant Dublin | |||
O’Hanlon Park Louth | |||
Paulstown Kilkenny | |||
St Anthony’s St Pat’s Wexford |
Provincial Breakdown can be seen below:
MUNSTER | ULSTER | CONNACHT | LEINSTER |
---|---|---|---|
Cork = 10 Clubs | Donegal = 5 Clubs | Mayo = 5 Clubs | Dublin = 14 Clubs |
Waterford = 4 Clubs | Monaghan = 2 Clubs | Galway = 3 Clubs | Wexford = 8 Clubs |
Limerick = 3 Clubs | Cavan = 1 Club | Leitrim = 3 Clubs | Louth = 5 Clubs |
Kerry = 4 Clubs | Roscommon = 1 Club | Kildare = 3 Clubs | |
Tipperary = 1 Club | Wicklow = 2 Clubs | ||
Westmeath = 2 Clubs | |||
Offaly = 1 Club | |||
Laois = 1 Club | |||
Carlow = 1 Club | |||
Meath = 1 Club | |||
Kilkenny = 2 Clubs | |||
State Body = 1 Club | |||
TOTAL: | TOTAL: | TOTAL: | TOTAL: |
22 | 8 | 12 | 41 |